Gear motor for vertical movement of the Crosscutter unit
№ | Name | Value |
1 | Diameter of the sawn logs, mm | from 250 to 950 |
2 | Guide bar position from vertical to the base min/max, mm | 270/1110 |
2 | Rated power of the saw rotation drive, kW | З,0 |
3 | Peak power of the saw rotation drive, kW | 6,0 |
4 | Rotor speed, rpm | 12000 |
5 | Chain speed, m/s | 15 |
6 | Cutting capacity, cm² / s | 95 |
7
| Overall dimensions, mm,: - length - width - height |
1935 470 1690 |
8 | Weight, kg | 320 |
9 | Service rate | 1 |
10 | Supply voltage 50 Hz at the input, V | 380±10>#/td### |
11 | Chain | 3/8'' - 1,6 – 136 pitch |
12 | Giude bar | 105 cm (42'') 1,6 mm |
13 | NMRV050-40-22,5-0,25 |
Victar
Victar embodies the best traditions of engineering, realized in the reliability of the equipment produced for you and the trust of our customers and partners.
Victar is a continuous improvement of technologies to achieve you absolute leadership in the field of woodworking.
Our many years of experience in cooperation will allow you to equip woodworking equipment of any complexity.
Also, we produce Electric saws of the EPC-3 series, the evolution of which has been going on for more than 70 years!
No reviews found